Sign In | Join Free | My portofva.com |
|
Brand Name : Baodi
Model Number : BD-WFF04
Place of Origin : China
MOQ : 100 rolls
Price : negotiated
Payment Terms : T/T
Supply Ability : 1500 rolls per month
Delivery Time : 15-30 days
Packaging Details : Wrapped by plastic film, then packed on pallet or in bulk.
Item Name : Metal Wire Woven Field Fence
Material : Galvanized carbon iron wire
Height : 0.8m - 1.65m
Mesh Opening : 6"
Application : For livestock fencing
OEM : YES
Galvanized Metal Wire Woven Field Fence Rolls 6" Mesh Hole Space
Introduction:
1.Material: galvanized carbon iron wire | 2.Type: woven wire mesh |
3.Mesh Hole Opening: 6" / 12" | 4.Wire Diameter: 2mm / 2.5mm |
5.Height: 0.8m - 1.65m | 6.Roll Length: 50m or 100m as standard |
7.Surface Treatment: Galvanized | 8.Packed in rolls with plastic film. |
Woven Field fence is a cost-effective cheap common fence.
Easy to install, offer high strength and tensile strength, provide safety fencing against fierce striking of cattle, horse or goats.
Field Fence is also popular for garden fencing, lawn fencing, forest fencing and so on.
It is also named as Grassland Fence ,Electric Fencing, Horse Fence, Sheep Fence, Woven Wire, Field Fence, stock fencing, cattle fence, hinge joint field fence.
Feature of woven field fence:
Cost Effective | Good Corrosion and rust resistance |
High tensile strength | Easily installation |
Long service life | Easily modified to suit requirements |
Specification List:
No. | Type | Specification Details | Roll Weight | Set & bottom wire dia. | Inner wire dia. | Volume dia. |
KG | mm | mm | mm | |||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 25 |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 25 |
3 | 8/150/902/50 | 89+102+114+127 +140+152+178 | 21.6 | 2.5 | 2.0 | 25 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 25 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 25 |
6 | 9/150/991/50 | 89+89+102+114+ 127+140+152+178 | 23.9 | 2.5 | 2.0 | 25 |
7 | 9/150/1245/50 | 102+114+127+140+152 +178+203+229 | 26.0 | 2.5 | 2.0 | 25 |
8 | 10/150/1194/50 | 89+89+102+114+ 127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 25 |
9 | 10/150/1334/50 | 89+102+114+ 127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 25 |
10 | 11/150/1422/50 | 89+89+102+114+127 +140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 25 |
11 | 12/150/1650/50 | 89+89+102+114+127+140+152+178+203+229+229 | 34.29 | 2.5 | 2.0 | 25 |
![]() |
Galvanized Metal Wire Woven Field Fence Rolls 6" Mesh Hole Space Agricultural Fencing Images |